Member
Account transfer information
※좌, 우로 스와이프하면 내용을 확인할 수 있습니다.
Bank Name | Bank Address | SWIFT CODE(B.I.C) |
---|---|---|
NONGHYUP BANK | 120, TONGILRO,JUNG-GU,SEOUL,KOREA | NACFKRSEXXX |
Receiver’s Account No | Receiver’s Account Name | Receiver’s Phone No |
351-1294-1011-83 | GCCUS | +82-70-4208-4426 |
-
- After bank transfer, please send depositor information via email (gccus@ccus.or.kr).
Membership Fee
※You can check the contents by swiping left or right.
Membership Types | Prices |
---|---|
Lifetime | KRW 500,000 | USD $ 500 |
Full (annual) | KRW 50,000/year | USD $ 50/year |
Student (annual) | KRW 30,000/year | USD $ 30/year |
Special/Group members (annual) | More than KRW 1,000,000/year | USD $ 1,000/year |
Registration Fee for an Academic Conference
※You can check the contents by swiping left or right.
Membership Types | Pre-registration (KRW) | Field Registration (KRW) | Remarks |
---|---|---|---|
Lifetime | 130,000 | 150,000 | |
Full | 180,000 | 200,000 | GCCUS membership for 1 year is included in the registration fee. |
Student | 130,000 | 150,000 | GCCUS membership for 1 year is included in the registration fee. |
Non-member | 160,000 | 180,000 |
Membership standards
※You can check the contents by swiping left or right.
Membership Types | Qualification | Subscription Period | Remarks |
---|---|---|---|
Lifetime | 1. An individual in a relevant field | Lifetime | When registering for an academic conference annually, the registration fee can be offset by replacing it with the membership fee for the corresponding year |
2. A person who has finished their education in a related area | |||
Full | 3. Other individuals of relevance | Lifetime | |
Student | 1. An individual engaged in academic studies within a related field | ||
2. Other graduate and university students with an interest | |||
Special/Group | 1. Executives and employees of the Special/Group Membership Organization (The number of recognized members varies by the grade of the corporate member) | Same as the Special/Group membership period | |
Refer to the benefits of Special/Group group members | Refer to Group Membership Benefits |
Standards of benefits based on Special/Group membership fees
※You can check the contents by swiping left or right.
Membership Fee (annually) | More than KRW 10 million | More than KRW 5 million | More than KRW 3 million | More than KRW 2 million | More than KRW 1 million |
---|---|---|---|---|---|
Advertising for Special/Group members | Two complimentary advertisements for special/group members in the abstract book of the academic conference | Two complimentary advertisements for special/group members in the abstract book of the academic conference | Two complimentary advertisements for special/group members in the abstract book of the academic conference | Two complimentary advertisements for special/group members in the abstract book of the academic conference | Two complimentary advertisements for special/group members in the abstract book of the academic conference |
Free registration for academic conferences and workshops | 15 people per year | 7 people per year | 4 people per year | 2 people per year | 1 person per year |
Promotion of Special/Group members on the GCCUS website |
|
|
|
|
|
Publishing sponsors in the conference abstract book | Publishable | Publishable | - | - | - |